Steel
Ø | Thickness | Length | Color | Type | Weight | Item no. | Quantity | |
---|---|---|---|---|---|---|---|---|
20mm | 0,7mm | 600mm | brass-plated | countersunk drilled | 0.08 kg | 11361 | ||
20mm | 0,7mm | 900mm | brass-plated | countersunk drilled | 122.00 g | 13972 | ||
20mm | 0,7mm | 1200mm | brass-plated | countersunk drilled | 0.17 kg | 11362 | ||
20mm | 0,7mm | 1500mm | brass-plated | countersunk drilled | 0.17 kg | 16720 | ||
20mm | 0,7mm | 3500mm | brass-plated | countersunk drilled | 0.49 kg | 11036 | ||
20mm | 0,7mm | 600mm | shiny nickel-plated | countersunk drilled | 81.00 g | 14726 | ||
20mm | 0,7mm | 900mm | shiny nickel-plated | countersunk drilled | 122.00 g | 17370 | ||
20mm | 0,7mm | 1200mm | shiny nickel-plated | countersunk drilled | 162.00 g | 14727 | ||
20mm | 0,7mm | 1500mm | shiny nickel-plated | countersunk drilled | 202.00 g | 18258 | ||
20mm | 0,7mm | 3500mm | shiny nickel-plated | countersunk drilled | 473.00 g | 11035 | ||
20mm | 0,7mm | 50m | shiny nickel-plated | countersunk drilled | 6770.00 g | 15123 | ||
25mm | 0,7mm | 1800mm | brass-plated | countersunk drilled | 291.00 g | 18668 | ||
25mm | 0,7mm | 3500mm | brass-plated | countersunk drilled | 565.00 g | 11040 | ||
25mm | 0,7mm | 1800mm | shiny nickel-plated | countersunk drilled | 291.00 g | 14238 | ||
25mm | 0,7mm | 2000mm | shiny nickel-plated | countersunk drilled | 323.00 g | 11488 | ||
25mm | 0,7mm | 3500mm | shiny nickel-plated | countersunk drilled | 565.00 g | 11039 | ||
25mm | 0,7mm | 3500mm | shiny nickel-plated | without screw holes | 565.00 g | 11725 | ||
32mm | 0,7mm | 3500mm | natural | countersunk drilled | 690.00 g | 18909 | ||
32mm | 0,7mm | 3500mm | natural | without screw holes | 0.12 kg | 18393 | ||
32mm | 0,7mm | 3500mm | antique, lengthwise brush | countersunk drilled | 690.00 g | 11048 | ||
32mm | 0,7mm | 3500mm | zinc galvanized | countersunk drilled | 690.00 g | 11047 | ||
32mm | 0,7mm | 3500mm | zinc galvanized | without screw holes | 690.00 g | 14880 | ||
32mm | 0,7mm | 600mm | brass-plated | countersunk drilled | 118.00 g | 11358 | ||
32mm | 0,7mm | 900mm | brass-plated | countersunk drilled | 177.00 g | 11357 | ||
32mm | 0,7mm | 1200mm | brass-plated | countersunk drilled | 237.00 g | 11354 | ||
32mm | 0,7mm | 1800mm | brass-plated | countersunk drilled | 355.00 g | 11359 | ||
32mm | 0,7mm | 2000mm | brass-plated | countersunk drilled | 395.00 g | 13491 | ||
32mm | 0,7mm | 3500mm | brass-plated | countersunk drilled | 654.00 g | 11045 | ||
32mm | 0,7mm | 35m | brass-plated | countersunk drilled | 0.70 kg | 11046 | ||
32mm | 0,7mm | 50m | brass-plated | countersunk drilled | 9.50 kg | 12215 | ||
32mm | 0,7mm | 3500mm | brass-plated | without screw holes | 0.70 kg | 18584 | ||
32mm | 0,7mm | 600mm | shiny nickel-plated | countersunk drilled | 0.70 kg | 14730 | ||
32mm | 0,7mm | 900mm | shiny nickel-plated | countersunk drilled | 0.70 kg | 14731 | ||
32mm | 0,7mm | 1200mm | shiny nickel-plated | countersunk drilled | 0.70 kg | 14732 | ||
32mm | 0,7mm | 1500mm | shiny nickel-plated | countersunk drilled | 296.00 g | 17371 | ||
32mm | 0,7mm | 1800mm | shiny nickel-plated | countersunk drilled | 0.46 kg | 11804 | ||
32mm | 0,7mm | 1840mm | shiny nickel-plated | countersunk drilled | 0.46 kg | 14272 | ||
32mm | 0,7mm | 2000mm | shiny nickel-plated | countersunk drilled | 0.40 kg | 11324 | ||
32mm | 0,7mm | 3500mm | shiny nickel-plated | countersunk drilled | 0.70 kg | 11044 | ||
32mm | 0,7mm | 35m | shiny nickel-plated | countersunk drilled | 0.70 kg | 12268 | ||
32mm | 0,7mm | 50m | shiny nickel-plated | countersunk drilled | 0.70 kg | 12843 | ||
32mm | 0,7mm | 3500mm | shiny nickel-plated | without screw holes | 0.70 kg | 11281 | ||
40mm | 0,7mm | 1800mm | brass-plated | countersunk drilled | 0.57 kg | 11805 | ||
40mm | 0,7mm | 3500mm | brass-plated | countersunk drilled | 0.88 kg | 11057 | ||
40mm | 0,7mm | 1800mm | shiny nickel-plated | countersunk drilled | 0.57 kg | 11806 | ||
40mm | 0,7mm | 3500mm | shiny nickel-plated | countersunk drilled | 0.88 kg | 11056 | ||
40mm | 0,7mm | 3500mm | shiny nickel-plated | without screw holes | 1.11 kg | 11940 | ||
40mm | 0,7mm | 3500mm | shiny nickel-plated | without screw holes | 0.88 kg | 18726 | ||
Show more products |
Stainless steel
Ø | Thickness | Length | Material | Type | Weight | Item no. | Quantity | |
---|---|---|---|---|---|---|---|---|
25mm | 0,7mm | 3500mm | Stainless steel 1.4016 | countersunk drilled | 0.48 kg | 16759 | ||
32mm | 0,7mm | 600mm | Stainless steel 1.4016 | countersunk drilled | 128.00 g | 12124 | ||
32mm | 0,7mm | 1200mm | Stainless steel 1.4016 | countersunk drilled | 256.00 g | 12126 | ||
32mm | 0,7mm | 1500mm | Stainless steel 1.4016 | countersunk drilled | 213.00 g | 17294 | ||
32mm | 0,7mm | 3500mm | Stainless steel 1.4016 | countersunk drilled | 749.00 g | 11114 | ||
32mm | 0,7mm | 50m | Stainless steel 1.4016 | countersunk drilled | 0.00 kg | 18671 | ||
32mm | 0,7mm | 3500mm | Stainless steel 1.4016 | without screw holes | 749.00 g | 11739 | ||
32mm | 0,7mm | 600mm | Stainless steel 1.4301 | countersunk drilled | 128.00 g | 14734 | ||
32mm | 0,7mm | 1200mm | Stainless steel 1.4301 | countersunk drilled | 256.00 g | 14735 | ||
32mm | 0,7mm | 3500mm | Stainless steel 1.4301 | countersunk drilled | 749.00 g | 11115 | ||
32mm | 0,7mm | 3500mm | Stainless steel 1.4301 | without screw holes | 749.00 g | 11809 | ||
Show more products |
We offer the finishing touches on brass tubes: Polishing, matt brushing, browning, antique, chrome-plating, nickel-plating, lacquering and much more. Brass tubes are our passion. While offering about 15 standard colours from stock, we take pride in matching any colour offered worldwide.
morePickhardt & Gerlach GmbH & Co. KG provides the plastic coating of tubes and profiles up to a maximum diameter of 58mm and a maximum length of 7000mm.
morePickhardt & Gerlach GmbH & Co KG offers a modular shelving system under its brand “P&G – since 1902″, which appeals equally to shop builders, architects, interior designers and end customers due to its flexibility.
moreBesides the common brass pipes, Pickhardt & Gerlach also produces a worldwide unique brass pipe with inner steel core (brass-sleeve tube).
morePickhardt & Gerlach GmbH & Co. KG
An der Kormke 19-21
D-58802 Balve
Telefon: +49 2375 9183 0
Telefax: +49 2375 9183 30
The company Knoop Möbelprofile produces economical, plastic-coated drawer frames, as well as sophisticated profiles and mouldings according to customer requirements.
© 2022 pickhardt & gerlach gmbh & co. kg